©2022 Fluscon Fluid Control Systems All rights reserved.
| Application Areas | Low Cost |
| HVAC -Suitable for building automation | |
| Air Differential Pressure Sensors | |
| Air Differential Pressure Keys | |
| Filtration Applications | |
| Non-caustic gasses | |
| Measurment Range | – 25 Pascal … + 25 Pascal / 0 … 7000 Pascal |
| Temperature | -0 … +50 °C ( Opt.400°C) |
| Connection Measurement | 5 mm or 6,3 mm With Hose Inlet |
| Cable Union | M16 |
| Wet Parts | PC |
| Connection Parts | PVC |
| Preservation/Housing | ABC |
| Analog Output Signal | 4…20 mA / 0… 10 VDC |
| Digital Output Signal | NO/NC Contact |
| Supply Voltage | 10 … 45 VDC |
©2022 Fluscon Fluid Control Systems All rights reserved.