©2022 Fluscon Fluid Control Systems All rights reserved.
| Application Area | Liquids, Gases, Steam |
| Measurement Parameters | Instant and Total Flow Amount, Temperature and Pressure Measurement |
| Temperature | -50 … +150 °C / Opt. 350 °C |
| Pressure | Max. 40 Bar |
| Connection Size | DN25 … DN300 |
| Connection Norm | DIN,JIS,ANSI |
| Measuring Range | 0,5 … 12 m3/h / 508 … 12254 m3/h |
| Wet Portions | Stainless Steel |
| Connection Portions | Stainless Steel |
| Preservation | Epoxy Coated Aluminum |
| Analog Output Signal | 4…20 mA |
| Digital Output Signal | Puls/Frequency |
| Communication Protocol | HART,RS-485 Modbus, Profibus Pa ,Foundation Fieldbus |
| Supply Voltage | 24 VDC , 230 VAC |
| Protection Class | IP67/IP68 |
| Approval | Ex d , Exia |
| Sensitivity | % 0,5 Std. ( %0,1 .. %0,2 Opt.) |
| Display Options | Compact , Remote |
| Display Paremeters | Instant and Total Flow Amount |
| Quality Certificates | IS09001 / CE |
©2022 Fluscon Fluid Control Systems All rights reserved.