©2022 Fluscon Fluid Control Systems All rights reserved.
| Application Area | Liquids , Gases |
| Measurement Parameters | Instant and total flow, Temperature and Density Measurement |
| Temperature | -50 … +150 °C / Opt. 350 °C |
| Pressure | Max. 250 Bar |
| Connection Size | DN10 … DN300 |
| Connection Norm | DIN,JIS,ANSI |
| Measuring Range | 0,12 … 18 kg/h / 30 … 1500 t/h |
| Wet Portions | Stainless Steel |
| Connection Portions | Stainless Steel |
| Precision/Housing | Epoxy covered Aliminium |
| Analog Output Signal | 4…20 mA |
| Digital Output Signal | Puls/Frequens |
| Communication Protocol | HART,RS-485 Modbus, Profibus Pa ,Foundation Fieldbus |
| Supply Voltage | 24 VDC , 230 VAC |
| Preservation Class | IP67/IP68 |
| Approval | Ex d , Exia |
| Precision | % 0,5 Std. ( %0,1 .. %0,2 Opt.) |
| Indicator Options | Compact , Remote ( Seperate ) |
| Indicator Paremeters | Instant and total flow |
| Quality Certifaces | IS09001 / CE |
©2022 Fluscon Fluid Control Systems All rights reserved.