©2022 Fluscon Fluid Control Systems All rights reserved.
| Application Area | Liquids, Gases |
| Function | Stationary and Portable (Portable) |
| Application Area | Penstock Pipes, All Metal and Plastic Pipes |
| Temperature | -20 … +90 °C Std. / Opt.160 °C |
| Building | Clamp On ( 2 / 4 / 8 Transducer ) |
| Connection Size | DN15 … DN7000 |
| Connection Norm | Clamp Mounting |
| Measuring Range | 0,3 … 20 m/sn |
| Connection Portions | Stainless steel, Carbon Steel |
| Accessory | Clamp, Tape Measure, Liquid Gel, Carry Case |
| Ops. Pipe Thickness Gauge | |
| Analog Output Signal | 4…20 mA |
| Dijital Output Signal | Puls/Frequency |
| Communication Protocol | HART,RS232, RS-485 , Modbus, Profibus Pa ,Foundation Fieldbus |
| Supply Voltage | 24 VDC , 230 VAC , With Battery |
| Protection Class | IP65/IP68 |
| Approval | Non-Explosive Fields |
| Precision | % 1 Std. ( %0,5 ) |
| Display Options | Handheld, Remote |
| Display Parameters | Instant and Total Flow Amount, Speed, Signal Quality |
| Alarm Parameters | Low / High Flow Rate, Empty Pipe Alarm |
| Quality Certificates | IS09001 / CE |
©2022 Fluscon Fluid Control Systems All rights reserved.